Tote Win: £0.00 Tote Place: £$2.60,$4.80
Exacta: £0.00 Trifecta: £0.00 Swingers: 1&2:£5.70 2&3:£3.90 1&3:£5.70
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | China (USA) | 8-6 | John Velazquez | Todd Pletcher | 2 | ||
2nd | (2) | Noble's Promise (USA) | 8-6 | Kent Desormeaux | Kenneth McPeek | 2 | ||
3rd | (6) | Doc Thunderbolt (USA) | 8-6 | Miguel Mena | D Lukas | 2 | ||
4th | (7) | Red Oak Ridge (USA) | 8-6 | Jesus Castanon | Eric Reed | 2 | ||
NR | (5) | Metallic Mist (USA) | 8-6 | T Farina | Larry Demeritte | 2 | ||
NR | (9) | Hoolihan (USA) | 8-6 | Jamie Theriot | Darrin Miller | 2 | ||
NR | (10) | King Kitten (USA) | 8-6 | G Gomez | Wesley Ward | 2 | ||
NR | (11) | Dashing Tom (USA) | 8-6 | James Graham | Larry Lay | 2 | ||
Also Ran: Grand Slam Pete (USA) , Studley (USA) , Castaneda (USA) |
Tote Win: £0.00 Tote Place: £$2.60,$4.80
Exacta: £0.00 Trifecta: £0.00 Swingers: 1&2:£5.70 2&3:£3.90 1&3:£5.70