Tote Win: £0.00 Tote Place: £$2.20,$12.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (6) | American Avenue (USA) | 8-5 | Saul Arias | Frank Lucarelli | 3 | ||
2nd | (10) | Lovely Lucinda (USA) | 8-6 | Matthew Werner Hagerty (5) | David Bennett | 4 | ||
3rd | (4) | Pearly Gates (USA) | 8-11 | Robert Burney | Debbie Van Horne | 5 | ||
4th | (3) | Lifetime Friend (USA) | 8-11 | Joe Crispin | Robert Baze | 4 | ||
NR | (98) | Warren's Squeeze (USA) | 8-1 | SCRATCHED | Brian Ramerman | 4 | ||
Also Ran: Reine's Charmer (USA) , Confiance' (USA) , Jazzy Soup (USA) , Stru (USA) , Anniversary Gift (USA) , Pearl Black (USA) |
Tote Win: £0.00 Tote Place: £$2.20,$12.00
Exacta: £0.00 Trifecta: £0.00