Tote Win: £0.00 Tote Place: £$2.20,$3.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Trippi Rhythm (USA) | 8-3 | Luis Rivera | Loren Cox | 4 | ||
2nd | (10) | Tougher Than Nails (USA) | 8-3 | Cindy Murphy | Charles Lloyd | 4 | ||
3rd | (1) | Two Cobras (USA) | 8-3 | John Jr Perez | William Hackney | 5 | ||
4th | (6) | Richwood Hope (USA) | 8-9 | Deshawn Parker | Bart Baird | 4 | ||
NR | (5) | Kung Fu Slew (USA) | 8-3 | Ernesto Oro | Jeri Beaber | 5 | ||
Also Ran: Serafic Guy (USA) , La Tiza (USA) , Forte E Potenti (USA) , My Maracas Bay (USA) , Gangster Raft (USA) |
Tote Win: £0.00 Tote Place: £$2.20,$3.60
Exacta: £0.00 Trifecta: £0.00