Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Tease (USA) | 8-0 | Pierre Ortega Hernandez (7) | Keith LeBarron | 6 | 4/1 | |
2nd | (5) | Kat's Mystery (USA) | 8-7 | Frankie Pennington | Donald White | 4 | 6/1 | |
3rd | (8) | Killarny Township (USA) | 8-7 | Abel Mariano | Ramon Preciado | 4 | 5/2 | |
4th | (4) | Comet Road (USA) | 8-7 | Fergal Lynch | Anthony Adamo | 6 | 9/2 | |
NR | (9) | Emma's Valentine (USA) | 8-7 | Josue Arce | Scott Lake | 4 | ||
NR | (3) | Legislady (USA) | 8-5 | Alex Cintron | Philip Aristone | 7 | ||
NR | (7) | Not Now (USA) | 8-9 | Roberto Alvarado Jr | Gary Contessa | 5 | ||
Also Ran: Rubbernecker (USA) , My Manhattan (USA) |