Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (6) | Mighty Cahill (USA) | 8-6 | Garry Cruise | Harold Barroby | 6 | 13/10 | |
4 wide, driving | ||||||||
2nd | (8) | 1 | Tough Torque (USA) | 8-6 | K Nicholls | James Loseth | 5 | 12/5 |
Pressed second best | ||||||||
3rd | (4) | 1 | Sparkling Notion (USA) | 7-10 | Juan Gutierrez (7) | Toni Cloutier | 5 | 33/10 |
Inside, finished well | ||||||||
4th | (1) | 2 | Freequartersmine (USA) | 8-6 | Fernando Perez | Terry Clyde | 4 | 17/2 |
Set pace, gave way | ||||||||
5th | (2) | 2 | Zip The Bright (USA) | 8-6 | Robert Skelly | Henry Miller | 10 | 22/1 |
Late rally 6 wide | ||||||||
6th | (9) | nk | My Friend Geoff (USA) | 8-6 | Richard Hamel | Dave Milburn | 5 | 22/1 |
4-5 wide, no threat | ||||||||
7th | (5) | 1 | My Hearts Desire (USA) | 8-6 | F Fuentes | April Friesen | 10 | 11/1 |
Failed to menace | ||||||||
8th | (7) | 1 | Above the Clouds (CAN) | 8-3 | Pedro Alvarado | Harold Barroby | 8 | 13/10 |
3-4 wide, dropped back | ||||||||
Also Ran: A Toast to Tanner (USA) |