Tote Win: £0.00 Tote Place: £$9.80,$12.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (6) | Andiron (USA) | 8-7 | Alan Garcia | Kiaran McLaughlin | 3 | 17/2 | |
Rail move, swung 4wide | ||||||||
2nd | (7) | 2¾ | After Shock (USA) | 8-7 | Cornelio Velasquez | Christophe Clement | 3 | 12/1 |
Yielded late | ||||||||
3rd | (4) | 3½ | Cross The Divide (USA) | 8-7 | Rajiv Maragh | William Mott | 3 | 6/1 |
Well placed on rail | ||||||||
4th | (8) | 1¼ | Home Field (USA) | 8-7 | Shaun Bridgmohan | Michael Maker | 3 | 14/1 |
Pressed wide, evenly | ||||||||
5th | (9) | ½ | Spell (USA) | 8-7 | Robby Albarado | Albert Stall | 3 | 9/5 |
3wide bid, flattened | ||||||||
6th | (11) | 2 | Laguna Moon (USA) | 8-7 | Edgar Prado | Alan Seewald | 3 | 16/5 |
No threat | ||||||||
7th | (1) | 1 | Verveitup (USA) | 8-7 | E Coa | II John Terranova, | 3 | 25/1 |
Steadied far turn | ||||||||
8th | (10) | ¾ | Raising Timber (USA) | 8-7 | Javier Castellano | Kelly Breen | 3 | 18/1 |
Pressed outside tired | ||||||||
9th | (2) | 2¼ | Parker's Project (USA) | 8-7 | John Velazquez | Jonathan Sheppard | 3 | 17/2 |
Steadied 1/8, no bid | ||||||||
10th | (3) | 7 | Canardly (USA) | 8-7 | Jean-Luc Samyn | Patrick Kelly | 3 | 40/1 |
Outrun | ||||||||
NR | (5) | Pynaformer (USA) | 8-7 | Jean-Luc Samyn | Patrick Kelly | 3 |
Tote Win: £0.00 Tote Place: £$9.80,$12.60
Exacta: £0.00 Trifecta: £0.00