Tote Win: £0.00 Tote Place: £$3.60,$5.50
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Thenputitback (USA) | 8-8 | David Cohen | Cody Autrey | 4 | ||
2nd | (2) | Hooked On Money (USA) | 8-8 | Charles Lopez | Linda Rice | 4 | ||
3rd | (7) | Hazaam's Back (USA) | 8-9 | Jorge Chavez | Edward Barker | 4 | ||
4th | (5) | O'sotopretty (USA) | 8-9 | Jacqueline Davis | Naipaul Chatterpaul | 4 | ||
NR | (9) | Mama Brown (USA) | 8-3 | Angel Serpa (5) | Cody Autrey | 4 | ||
NR | (8) | Blah Blah Blah (USA) | 8-8 | Channing Hill | Dominic Galluscio | 4 | ||
Also Ran: Super Child (USA) , Kiara (COL) , Ed's Princess (USA) |
Tote Win: £0.00 Tote Place: £$3.60,$5.50
Exacta: £0.00 Trifecta: £0.00