Tote Win: £0.00 Tote Place: £$6.60,$3.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Sneaking Uponyou (USA) | 8-8 | Huber Villa Gomez | Jamie Ness | 4 | ||
2nd | (6) | Probation Ready (USA) | 8-6 | Daniel Centeno | Jamie Ness | 6 | ||
3rd | (7) | Twiceasbeautiful (USA) | 8-4 | Edgar Perez | Michelle Sharp | 6 | ||
4th | (3) | Bullet From Abroad (USA) | 8-4 | Jeremy Rose | Michael Dini | 6 | ||
NR | (5) | Musket Man (USA) | 8-6 | R Dominguez | Derek Ryan | 4 | ||
NR | (10) | Hold the Salt (USA) | 8-6 | Rosemary Jr Homeister | James Dodgen | 8 | ||
Also Ran: Titanic Win (USA) , Dublin Lane (USA) , Cooper County (USA) , Turfiste (USA) |
Tote Win: £0.00 Tote Place: £$6.60,$3.00
Exacta: £0.00 Trifecta: £0.00