Tote Win: £0.00 Tote Place: £$2.40,$5.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Money Rules (USA) | 8-12 | Curtis Kimes | Boyd Caster | 4 | ||
2nd | (6) | Chasin The Sundown (USA) | 8-12 | A Candanosa | Leonard Schiesel | 4 | ||
3rd | (8) | Red River Exchange (USA) | 8-12 | Scott Young | Curtis Alpers | 5 | ||
4th | (1) | Top Employee (USA) | 8-12 | Benny Landeros | Mark Buehrer | 5 | ||
NR | (3) | Big Sparky (USA) | 8-12 | Jennifer Schmidt | John Layton | 7 | ||
Also Ran: Chief Two Spots (USA) , Red Beau (USA) , Chief Judge (USA) , With Authority (USA) , Great Lawyer (USA) |
Tote Win: £0.00 Tote Place: £$2.40,$5.20
Exacta: £0.00 Trifecta: £0.00