Tote Win: £0.00 Tote Place: £$6.80,$3.00
Exacta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Elmer's Gypsy Rose (USA) | 8-0 | Manuel Chaves | Erin McClellan | 3 | ||
2nd | (3) | Cocky Princess (USA) | 8-6 | Edwin Navedo | Stephanie Tate | 3 | ||
3rd | (5) | Wheaton's Sunshine (USA) | 8-4 | Emilio Flores | Carlos Rodriguez | 4 | ||
4th | (1) | One Sweet Banker (USA) | 8-4 | Erika Strunk Micklos | Jr Robert Wolfe, | 5 | ||
NR | (6) | Take It Easy (USA) | 8-4 | Luis Munar | Tito Moreno | 4 | ||
Also Ran: Britannia (USA) |
Tote Win: £0.00 Tote Place: £$6.80,$3.00
Exacta: £0.00