Tote Win: £0.00 Tote Place: £$6.40,$3.10
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Olive Eye (USA) | 8-8 | Javier Castellano | Joseph Lostritto | 3 | ||
2nd | (5) | The West Rim (USA) | 8-9 | Rajiv Maragh | Christophe Clement | 3 | ||
3rd | (2) | Smartie Bobbi (USA) | 8-10 | Cornelio Velasquez | A Penna Jr | 3 | ||
4th | (3) | Charmed (ARG) | 8-10 | John Velazquez | David Donk | 3 | ||
NR | (8) | Curlina (USA) | 8-8 | Edgar Prado | Stanley Hough | 3 | ||
NR | (9) | Cat Be Nimble (USA) | 8-10 | Alan Garcia | Barclay Tagg | 3 | ||
Also Ran: Won Hot Kitty (USA) , Glory Wit A Story (USA) , Chantilly G. (USA) |
Tote Win: £0.00 Tote Place: £$6.40,$3.10
Exacta: £0.00 Trifecta: £0.00