Tote Win: £0.00 Tote Place: £$8.20,$4.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Papaleo (USA) | 8-7 | Paco Lopez | Scott Volk | 5 | ||
2nd | (9) | Jacob's Run (USA) | 8-7 | Joe Bravo | Cody Autrey | 6 | ||
3rd | (7) | Grand Captain (USA) | 8-7 | Francisco Maysonett | P Biancone | 4 | ||
4th | (4) | Balraj (USA) | 8-2 | Angel Serpa (5) | Anthony Quartarolo | 4 | ||
NR | (5) | Will's Dream (USA) | 7-11 | Jason Gracia (10) | Robert Donato | 4 | ||
NR | (6) | Blues in the Night (USA) | 8-7 | Charles Lopez | J Rogers | 6 | ||
Also Ran: R Little Nugget (USA) , D' Wild Affair (USA) , Top Seed (USA) , Rapid Redux (USA) |
Tote Win: £0.00 Tote Place: £$8.20,$4.40
Exacta: £0.00 Trifecta: £0.00