Tote Win: £0.00 Tote Place: £$3.80,$11.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (8) | Pluck (USA) | 8-6 | John Velazquez | Todd Pletcher | 2 | ||
2nd | (2) | I'm Steppin' It Up (USA) | 8-6 | David Cohen | Anthony Pecoraro | 2 | ||
3rd | (7) | Favorite Hour (USA) | 8-6 | Javier Castellano | Michael Trombetta | 2 | ||
4th | (3) | William's Prayer (USA) | 8-6 | Cornelio Velasquez | Richard Dutrow, Jr | 2 | ||
NR | (4) | For Wes (USA) | 8-6 | Victor Santiago | Gary Contessa | 2 | ||
NR | (5) | Love That Dude (USA) | 8-6 | Jeffrey Sanchez | Wesley Ward | 2 | ||
Also Ran: Deciphering Dreams (USA) , Uncle Joe (USA) , Pretend And Extend (USA) |
Tote Win: £0.00 Tote Place: £$3.80,$11.40
Exacta: £0.00 Trifecta: £0.00