Tote Win: £0.00 Tote Place: ££5.90, £2.00, £4.70
Straight Forecast: £0.00 Exacta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (9) | Miracle Island | 8-1 | F Norton | K R Burke | 7 | 20/1 | |
In touch, tracked leader halfway, led 3f out, ridden over 2f out, all out, just held on opened 20/1 touched 25/1 | ||||||||
2nd | (6) | nk | Positive Profile (IRE) | 8-11 | D Holland | P Haslam | 4 | 11/4f |
Held up in rear, ridden and headway when not much room over 3f out, soon switched right, ran on towards finish, just failed opened 3/1 touched 3/1 £6000-£2000 £2750-£1000(x3) £1100-£400(x5) £0-£0 £2200-£800 £2100-£700(x2) £1500-£500(x7) £5500-£2000 | ||||||||
3rd | (3) | 2½ | Marmaduke (IRE) | 8-1 | C Catlin | M Pitman | 6 | 16/1 |
Raced keen, tracked leaders, ridden over 3f out, stayed on final furlong , one-paced opened 16/1 touched 20/1 | ||||||||
4th | (7) | 1¾ | Litzinsky | 8-9 | J McAuley | C Booth | 4 | 16/1 |
In touch, lost place halfway, ridden 4f out, stayed on well, nearest at finish | ||||||||
5th | (2) | 1¼ | Renzo (IRE) | 9-10 | P Robinson | John Harris | 9 | 20/1 |
Close up, ridden over 4f out, kept on same pace | ||||||||
6th | (5) | ¾ | Xellance (IRE) | 9-9 | K Dalgleish | M Johnston | 5 | 16/1 |
Led after 1f, ridden and headed 3f out, kept on final furlong opened 16/1 touched 20/1 | ||||||||
7th | (14) | 1¾ | Tweed | 9-1 | Graham Gibbons (3) | J Best | 5 | 9/2 |
Mid-division, headway 5f out, challenged 3f out, no extra final furlong opened 7/2 touched 5/1 £13500-£3000 £3375-£750 £4500-£1000 £1200-£300 | ||||||||
8th | (11) | 1¼ | Palua | 10-0 | L P Keniry (7) | I Balding | 5 | 6/1 |
Held up, ridden and headway over 4f out, stayed on one-paced final 2f opened 11/2 touched 13/2 £6500-£1000 £3000-£450 | ||||||||
9th | (1) | 3 | Nigel's Lad (IRE) | 8-12 | L Enstone (5) | P Haslam | 10 | 33/1 |
Led for 1f, remained close up, ridden approaching 4f out, weakened final furlong opened 25/1 touched 33/1 | ||||||||
10th | (12) | 14 | Allez Mousson | 8-13 | J Fortune | A Bailey | 4 | 7/1 |
Mid-division, ridden 5f out, weakened final 2f opened 10/1 touched 10/1 £3000-£300 £8000-£1000 £3500-£500 £3000-£330(x2) £5000-£550 | ||||||||
11th | (13) | 3 | Protector | 8-7 | S Whitworth | C Price | 5 | 50/1 |
Tracked leaders, weakened well over 1f out | ||||||||
12th | (15) | 2 | Giveaway | 7-10 | Joanna Badger (3) | D Wintle | 7 | 25/1 |
Held up, headway on outside 4f out, weakened final 2f opened 20/1 touched 25/1 | ||||||||
13th | (8) | 8 | Ulshaw | 7-10 | P M Quinn | B J Llewellyn | 5 | 25/1 |
Mid-division, headway to track leaders over 5f out on outside, weakened final 2f opened 20/1 touched 25/1 | ||||||||
14th | (10) | hd | Establishment | 9-8 | F Sweeney | C A Cyzer | 5 | 11/1 |
Held up, ridden 3f out, soon weakened opened 10/1 touched 12/1 | ||||||||
15th | (4) | 17 | Conwy Castle | 9-9 | J Quinn | Mrs S Lamyman | 5 | 33/1 |
Towards rear, behind final 3f |
Tote Win: £0.00 Tote Place: ££5.90, £2.00, £4.70
Straight Forecast: £0.00 Exacta: £0.00