Tote Win: £0.00 Tote Place: £$5.70,$3.70
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Mr. Jolson (USA) | 8-8 | Joel Sone | Karl Grusmark | 4 | ||
2nd | (1) | Legislator (USA) | 8-8 | Jeremias Flores | Judy Turetsky | 11 | ||
3rd | (4) | Short Time Affair (USA) | 8-12 | Jose Gutierrez | James Acquilano | 6 | ||
4th | (8) | Fearless Buzz (USA) | 8-10 | Nazario Alvarado | Ilmar Loaiza | 7 | ||
NR | (5) | I'll Make It Up (USA) | 8-12 | Jose Osorio | Ralph D Alessandro | 6 | ||
Also Ran: Americanism (USA) , Trojan Monkey (USA) , Lil Tree (USA) |
Tote Win: £0.00 Tote Place: £$5.70,$3.70
Exacta: £0.00 Trifecta: £0.00