Tote Win: £0.00 Tote Place: £$9.70,$4.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (6) | Megha (USA) | 8-2 | Luis Contreras | John Mattine | 2 | ||
2nd | (1) | Lotus Flower (USA) | 8-7 | Gerry Olguin | John Mackenzie | 2 | ||
3rd | (8) | Ushanka (USA) | 8-2 | Justin Stein | Analisa Delmas | 2 | ||
4th | (10) | Giveyourheadashake (USA) | 7-11 | Scott Williams (5) | Alexander McPherson | 2 | ||
NR | (2) | Screen Stealer (USA) | 8-2 | Ryan Pacheco (5) | Ashlee Brnjas | 2 | ||
Also Ran: Bear Memory (USA) , Mobil Katie (USA) , Kailees Connection (USA) , I'll Be Home Soon (USA) , Higher Heights (USA) , Dreaming Of A Win (USA) |
Tote Win: £0.00 Tote Place: £$9.70,$4.00
Exacta: £0.00 Trifecta: £0.00