Tote Win: £0.00 Tote Place: £$9.90,$8.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Having Said That (USA) | 8-8 | Eurico Silva Da | Robert Tiller | 3 | ||
2nd | (6) | Bold Alphie (USA) | 8-5 | Ryan Pacheco (5) | Lee Baker | 4 | ||
3rd | (10) | Shades Of Gold (USA) | 8-8 | Luis Contreras | Steve Attard | 3 | ||
4th | (8) | Windancer'sboldone (USA) | 8-8 | Omar Moreno | Kevin Attard | 3 | ||
NR | (4) | Boxoffice Material (USA) | 8-8 | Tyler Pizarro | Tino Attard | 3 | ||
Also Ran: Forest Fountain (USA) , Me N Man (USA) , Jinx Buster (USA) , Magical Ring (USA) , Regal Ring (USA) , Chief Executive (USA) , King Naive (USA) , Shortfusesinegbert (USA) , Peak's Prince (USA) , Woodbridge Thunder (USA) |
Tote Win: £0.00 Tote Place: £$9.90,$8.20
Exacta: £0.00 Trifecta: £0.00