Tote Win: £0.00 Tote Place: £$4.00,$8.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | First To Know (USA) | 8-6 | Ronald Allen Jr | Gerald Bennett | 5 | ||
2nd | (8) | Beijing House (USA) | 8-6 | Jesse Garcia | Jr Thomas McCooey, | 6 | ||
3rd | (9) | Flatter This (USA) | 8-6 | Wilmer Galviz | Kathleen O'Connell | 4 | ||
4th | (1) | Stolen Chevy (USA) | 8-6 | Alex Cintron | Michael Gorham | 6 | ||
NR | (7) | Dont Tell Kitten (USA) | 8-10 | Huber Villa Gomez | Jamie Ness | 4 | ||
NR | (3) | El Poppie (USA) | 8-6 | Luis Garcia | Lonnie Arterburn | 6 | ||
NR | (6) | Mr. Mischief (USA) | 8-4 | Fernando Cruz La De | Anthony Granitz | 6 | ||
NR | (10) | Dr Rico (USA) | 8-6 | Taylor Hole | Jr Thomas McCooey, | 7 | ||
NR | (11) | Lightning Power (USA) | 8-4 | Carlos Montalvo | Colin Sherwood | 9 | ||
Also Ran: Bandit Prince (USA) , Marble Cliff (USA) , Tri Power (USA) |
Tote Win: £0.00 Tote Place: £$4.00,$8.00
Exacta: £0.00 Trifecta: £0.00