Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (8) | Coastal King (USA) | 8-11 | Jorge Carreno | Jared Brown | 8 | 2/1 | |
Drew off, driving | ||||||||
2nd | (5) | 3¼ | If It Stays Fair (USA) | 8-6 | Megan Fadlovich (5) | Manuel Lebsock | 6 | 17/10 |
Fell back, came again | ||||||||
3rd | (1) | ¾ | Strategist (USA) | 8-11 | Ry Eikleberry | Ronald Chappell | 7 | 8/1 |
Lunged start, 6wide | ||||||||
4th | (4) | nk | Born a Legend (USA) | 8-11 | Daniel Vergara | Edward Sepich | 8 | 15/2 |
Challengd turn,weakend | ||||||||
5th | (7) | 2¼ | Gorilla Mountain (USA) | 8-11 | Wilson Dieguez | Drew Fulmer | 6 | 5/1 |
Wide trip, mild bid | ||||||||
6th | (6) | 1½ | Recession Buster (USA) | 8-11 | Lori Keith | Pedro Gomez | 4 | 25/1 |
Vied to turn, weakened | ||||||||
7th | (3) | 14 | Red Ticket (USA) | 8-11 | Lance Bullock | Juan Figueroa | 7 | 11/2 |
Inside, through early | ||||||||
8th | (2) | 1¾ | Oh Lord (USA) | 8-11 | Michael Ybarra | Juan Figueroa | 5 | 11/2 |
Vied inside, stopped |