Tote Win: £0.00 Tote Place: £$3.20,$7.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (5) | Bizzy Caroline (USA) | 8-8 | Alan Garcia | Kenneth McPeek | 3 | ||
2nd | (6) | Abaco (USA) | 8-8 | G Gomez | Claude McGaughey | 3 | ||
3rd | (4) | Akris Queen (USA) | 8-8 | John Velazquez | II John Terranova, | 3 | ||
4th | (10) | Striking Wonder (USA) | 8-8 | Javier Castellano | James Toner | 3 | ||
NR | (3) | Nine To Five Lady (USA) | 8-8 | Jose Lezcano | Roger Attfield | 3 | ||
NR | (11) | Warm Hugs (USA) | 8-8 | Kent Desormeaux | William Mott | 3 | ||
NR | (13) | Brandywine View (USA) | 8-8 | Rosie Napravnik | Jonathan Sheppard | 3 | ||
NR | (14) | High On Kitten (USA) | 8-8 | J R Leparoux | Wesley Ward | 3 | ||
Also Ran: Audton (USA) , Conestrellas (USA) , Cass' Lady (USA) , Moon (USA) , Incentive (USA) , Zenzero (USA) |
Tote Win: £0.00 Tote Place: £$3.20,$7.40
Exacta: £0.00 Trifecta: £0.00