Tote Win: £0.00 Tote Place: £$7.40,$13.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Meadow Quick (USA) | 8-8 | Oscar Flores | David Walters | 4 | ||
2nd | (4) | Forever Blessing (USA) | 8-6 | J Acosta | George Yetsook | 4 | ||
3rd | (5) | Quick Show (USA) | 8-6 | Antonio Lopez | Michael Pearson | 4 | ||
4th | (1) | Robb's Warrior (USA) | 8-0 | Emanuel Ramirez | John McKee | 3 | ||
NR | (11) | Big John E Boy (USA) | 7-9 | Gilberto Santiago (5) | Raimondo Schiano-Dicola | 3 | ||
NR | (12) | Gator Done (USA) | 8-0 | Luis Batista | Stacey Viands | 3 | ||
NR | (13) | Saratoga Dancing (USA) | 8-0 | Gustavo Larrosa | Linda Albert | 3 | ||
NR | (14) | Red Beau Leo (USA) | 8-6 | Fredy Peltroche | Coleman Lawrence | 8 | ||
Also Ran: Marianotojorge (USA) , Big Bad And Nasty (USA) , Yes Oui Si (USA) , King Of Scottland (USA) , Titan Launch (USA) , Loud Ravens (USA) |
Tote Win: £0.00 Tote Place: £$7.40,$13.00
Exacta: £0.00 Trifecta: £0.00