Tote Win: £0.00 Tote Place: £$13.40,$12.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Twist Time Toni (USA) | 8-12 | D Slaughter | George Parrish, Sr | 6 | ||
2nd | (1) | Sheikh's Lady Emma (USA) | 8-12 | Malcolm Franklin | Hamilton Smith | 4 | ||
3rd | (2) | Vineland Road (USA) | 8-12 | Alfredo Clemente | Lawrence Campbell | 6 | ||
4th | (9) | Midsummer's Eve (USA) | 8-7 | Geovany Garcia | Mary Eppler | 3 | ||
NR | (4) | Reigning Word (USA) | 8-7 | Luis Colon | James Chapman | 3 | ||
Also Ran: Saffafire (USA) , Cat N Caboodle (USA) , El Rey's Reina (USA) , Honour Plus Value (USA) , Strategic Zenna (USA) |
Tote Win: £0.00 Tote Place: £$13.40,$12.60
Exacta: £0.00 Trifecta: £0.00