Tote Win: £0.00 Tote Place: £$3.20,$3.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (10) | Wallace Way (USA) | 8-6 | Brian Hernandez | Ricky Courville | 3 | ||
2nd | (9) | Even Steven (USA) | 8-3 | C McMahon (5) | Troy Young | 4 | ||
3rd | (7) | Potentate (USA) | 8-11 | David Bourque | Carl Woodley | 4 | ||
4th | (4) | Quiescent (USA) | 8-6 | Colby Hernandez | Corale Richards | 3 | ||
NR | (1) | Eric Le Rouge (USA) | 8-8 | Donnie Meche | Mark Holden | 6 | ||
NR | (11) | Mean Mota Scoota (USA) | 8-8 | Tracy Hebert | Louis Rousse | 5 | ||
Also Ran: Guilty Plea (USA) , Online Now (USA) , River Soldier (USA) , Rambo Day (USA) , Whambam Itsarocket (USA) , Thisonesfomyninjas (USA) |
Tote Win: £0.00 Tote Place: £$3.20,$3.60
Exacta: £0.00 Trifecta: £0.00