Tote Win: £0.00 Tote Place: £$4.50,$5.50
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (7) | Miss Scarlett Road (USA) | 8-7 | Luis Contreras | Sid Attard | 2 | ||
2nd | (8) | Proud Of My Roots (USA) | 8-7 | David Clark | Paul Attard | 2 | ||
3rd | (3) | Forester's Diva (USA) | 8-7 | Emma Jayne Wilson | Gil Rowntree | 2 | ||
4th | (10) | Mythical Chimes (USA) | 8-7 | O Moreno | Laurie Silvera | 2 | ||
NR | (2) | Love In Egbert (USA) | 8-7 | David Moran | Paul Buttigieg | 2 | ||
NR | (4) | Peytes Deed Tolife (USA) | 8-2 | Neil Husbands (5) | Michael Mattine | 2 | ||
Also Ran: Polar Survivor (USA) , Mystical Angel (USA) , Dance To The Bank (USA) , Executive Driven (USA) , Carmalized Peach (USA) , Hobnobsnob (USA) |
Tote Win: £0.00 Tote Place: £$4.50,$5.50
Exacta: £0.00 Trifecta: £0.00