Tote Win: £0.00 Tote Place: ££2.20,£1.10
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £50.90, Pool: £62075.01, 889.99 winning tickets
Quadpot: £12.70, Pool: £5649.61, 328.24 winning tickets
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Daniel Thomas (IRE) | 9-1 | William Carson | R C Guest | 10 | 5/1 | |
Dwelt tracked leader, ridden and slightly outpaced 2f out, headway when switched right approaching final furlong, stayed on to lead post opened 4/1 touched 5/1 | ||||||||
2nd | (2) | hd | Country Road (IRE) | 9-3 | L Morris | M Appleby | 6 | Evsf |
Set steady pace, ridden and joined from 2f out, headed post opened 10/11 touched evs | ||||||||
3rd | (3) | nk | Eagle Nebula | 9-3 | A Kirby | B R Johnson | 8 | 6/1 |
Tracked leader, ridden to join leader 2f out, every chance until not quicken close home opened 6/1 touched 6/1 | ||||||||
4th | (5) | nk | Thundering Home | 9-3 | J Fanning | George Baker | 5 | 3/1 |
In touch in rear, ridden over 2f out, headway entering final furlong, no impression inside final furlong opened 9/2 touched 9/2 | ||||||||
5th | (4) | 33 | Imperial Fong | 8-4 | Raul Da Silva (5) | C A Dwyer | 4 | 40/1 |
In touch in rear, ridden and outpaced 3f out, tailed off opened 33/1 touched 40/1 |
Tote Win: £0.00 Tote Place: ££2.20,£1.10
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £50.90, Pool: £62075.01, 889.99 winning tickets
Quadpot: £12.70, Pool: £5649.61, 328.24 winning tickets