Tote Win: £0.00 Tote Place: £$5.00,$10.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (11) | Man In Brown Suit (USA) | 8-4 | Eddie Castro | Eddie Kenneally | 3 | ||
2nd | (10) | Silver Skates (USA) | 8-11 | Jose Espinoza | Naipaul Chatterpaul | 4 | ||
3rd | (4) | Quartermain (USA) | 8-4 | Carlos Montalvo | John Hertler | 3 | ||
4th | (6) | Win For The Zipper (USA) | 7-13 | Samuel Jr Camacho (5) | H Bond | 3 | ||
NR | (14) | Leroidessioux (USA) | 8-11 | Jose Espinoza | Naipaul Chatterpaul | 4 | ||
NR | (1) | Ambit (USA) | 8-4 | Maylan Studart | Gary Contessa | 3 | ||
NR | (9) | Crescent Moon Dr (USA) | 8-1 | Matteo Fiore Di (10) | Gary Sciacca | 5 | ||
NR | (12) | Adios Nardo (USA) | 8-4 | David Cohen | David Jacobson | 3 | ||
Also Ran: Carolina Chant (USA) , Seawalker (USA) , Matt And Jesse (USA) , Forty Rock (USA) , Pop's Dolly (USA) , Solid D'oro (USA) |
Tote Win: £0.00 Tote Place: £$5.00,$10.80
Exacta: £0.00 Trifecta: £0.00