Tote Win: £0.00 Tote Place: £$6.40,$6.30
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (7) | Readytodefer (USA) | 8-4 | David Cohen | Bruce Levine | 3 | ||
2nd | (5) | Ludo Bagman (USA) | 8-4 | Junior Alvarado | Richard Dutrow, Jr | 3 | ||
3rd | (1) | Wishingonastar (USA) | 8-10 | Eddie Castro | Edward Barker | 4 | ||
4th | (4) | Dehere Of The Cat (USA) | 8-4 | R Dominguez | Michael Trombetta | 3 | ||
NR | (3) | Mr Ames (USA) | 8-10 | Michael Luzzi | L Cox | 4 | ||
Also Ran: Master Splash (USA) , Flo's Greatness (USA) , Molly's Ship (USA) , Quiet Eyes (USA) |
Tote Win: £0.00 Tote Place: £$6.40,$6.30
Exacta: £0.00 Trifecta: £0.00