Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (7) | Kronerbe (GER) | 8-7 | Hana Mouchova | K Demme | 5 | ||
opened 12/5 touched 13/5 | ||||||||
2nd | (1) | Lulea (GER) | 8-0 | Darren Moffatt | W Kujath | 9 | ||
opened 9/2 touched 9/2 | ||||||||
3rd | (2) | Ebana (GER) | 9-6 | P J Werning | Frau S Moller | 6 | ||
opened 8/1 touched 8/1 | ||||||||
NR | (3) | Pennyprincess (GER) | 9-9 | Maxim Pecheur (7) | St jakoby | 4 | ||
Also Ran: Naos (GER) , Sir Rarely (GER) , Altina (GER) , Luebecker , Mishtaag , Indian Desert (GER) |