Tote Win: £0.00 Tote Place: £$6.00,$4.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Bbs First Jet Black (USA) | 9-0 | Jesse Chavis | Trey Ellis | 4 | 12/1 | |
Dueled, best late | ||||||||
2nd | (7) | ½ | Beduino Touch (USA) | 9-0 | B Ransom | Teresa Shipman | 7 | 5/1 |
Good rally, up for 2nd | ||||||||
3rd | (6) | hd | Jw Ultimate Comment (USA) | 9-0 | Eddie Cox | Jeff Acuna | 4 | 15/2 |
Gamely for show | ||||||||
4th | (2) | hd | Shes Lils Snow (USA) | 9-0 | Alfonso Lujan | Vann Haywood | 4 | 5/1 |
Even effort | ||||||||
5th | (10) | nk | Rock A Bye Babe (USA) | 8-12 | Jorge Galvan | Salvador Flores | 3 | 10/1 |
Late gain | ||||||||
6th | (9) | Toast Ta Fame (USA) | 9-0 | Randy Edison | Anireal Chavira | 7 | 10/1 | |
Broke in, bumped | ||||||||
7th | (1) | Game Of Royalty (USA) | 9-0 | Martin Rubalcava | Erasmo Hernandez | 4 | 8/5 | |
Dueled early,weakened | ||||||||
8th | (5) | 1 | Color Stone (USA) | 8-12 | Raul Ramirez Jr | Alberto Solis | 3 | 11/1 |
Early mild try,faded | ||||||||
9th | (8) | 2 | Sir Ellerton (USA) | 9-0 | Eleazar Guillen | Willie Simien Jr | 5 | 22/1 |
Bumped, no factor | ||||||||
10th | (4) | 2 | Bachendorf (USA) | 9-0 | Gilbert Ortiz | Janet Van Bebber | 4 | 28/1 |
Outrun |
Tote Win: £0.00 Tote Place: £$6.00,$4.80
Exacta: £0.00 Trifecta: £0.00