Tote Win: £0.00 Tote Place: £$4.00,$6.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (5) | Magic Flute (USA) | 8-2 | Scott Williams (5) | Joan Petrowski | 4 | ||
2nd | (1) | Chuggin Along (USA) | 8-7 | Stanley Jr Chadee | Tom Rycroft | 4 | ||
3rd | (7) | Tenacious Victory (USA) | 8-10 | Desmond Bryan | Ron Grieves | 4 | ||
4th | (10) | Let's Go Annie O (USA) | 8-7 | Ruben Lara | Kirsty Nault | 4 | ||
NR | (6) | Belong To Us (USA) | 8-7 | Mario Velazquez | Tom Parada | 6 | ||
Also Ran: Dude Lit (USA) , Notice The Wave (USA) , Fool's Never Know (USA) , Silver Contessa (USA) , Cobra Kai (USA) |
Tote Win: £0.00 Tote Place: £$4.00,$6.00
Exacta: £0.00 Trifecta: £0.00