Tote Win: £0.00
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £1,073.30, Pool: £58519.72, 39.8 winning tickets
Quadpot: £273.30, Pool: £5763.13, 15.6 winning tickets
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | Strumble Head (IRE) | 10-12 | Donal Devereux (3) | P Bowen | 7 | 3/1 | ||
Tracked leaders in 3rd, led 4th, headed 4 out, hung left from 3 out, soon weakened, left 2nd 2 out, kept on to lead towards finish opened 3/1 touched 7/2 | ||||||||
2nd | ½ | Mike Towey (IRE) | 10-12 | T J O'Brien | P Bowen | 7 | 4/7f | |
Led to 4th, tracked leader, mistake 5 out, led next, pressed when left clear 2 out, kept on and headed towards finish opened 1/2 touched 4/7 | ||||||||
3rd | 89 | Sweet Willow | 10-5 | Hadden Frost | J D Frost | 7 | 25/1 | |
In rear, went 3rd before 5th, in rear from 7yh, soon weakened, tailed off and left remote 3rd from 2 out opened 25/1 touched 28/1 | ||||||||
UR | Gentleman Jeff (USA) | 10-12 | Wayne Hutchinson | Lucy Jones | 8 | 9/2 | ||
Tracked leader to 3rd, every chance 3 out, close 2nd when unseated rider 2 out opened 5/1 touched 5/1 | ||||||||
NR | Jaffonnien (FR) | 10-12 | R Johnson | Tim Vaughan | 9 |
Tote Win: £0.00
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £1,073.30, Pool: £58519.72, 39.8 winning tickets
Quadpot: £273.30, Pool: £5763.13, 15.6 winning tickets