Tote Win: £0.00 Tote Place: £$2.80,$7.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Promise Me (USA) | 8-3 | Sheldon Russell | Hugh McMahon | 3 | ||
2nd | (7) | Calliope (USA) | 8-8 | Geovany Garcia | Catherine Robinson | 4 | ||
3rd | (1) | Countess Emma (USA) | 8-8 | Forest Boyce | Courtney Young | 4 | ||
4th | (6) | Whatabootie (USA) | 8-8 | Alberto Delgado | Hamilton Smith | 4 | ||
NR | (2) | Shall We Gather (USA) | 8-8 | Stevica Djuric | David Wallace | 7 | ||
Also Ran: Rhetoricalquestion (USA) , Malibu Beach Bunny (USA) |
Tote Win: £0.00 Tote Place: £$2.80,$7.80
Exacta: £0.00 Trifecta: £0.00