Tote Win: £0.00 Tote Place: £$5.20,$3.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Tune Me In (USA) | 8-11 | Paco Lopez | Bruce Alexander | 5 | ||
2nd | (4) | Salto (IRE) | 8-4 | Elvis Trujillo | Todd Pletcher | 4 | ||
3rd | (5) | Get Serious (USA) | 8-11 | Pablo Fragoso | John Forbes | 8 | ||
4th | (2) | Lentenor (USA) | 8-4 | Kendrick Carmouche | Leigh Delacour | 5 | ||
NR | (3) | Admiral Perry (USA) | 8-4 | Joe Bravo | III Claude McGaughey | 4 | ||
NR | (6) | Glass Art (USA) | 8-4 | Angel Serpa | Gregory Sacco | 4 | ||
Also Ran: Upgrade (USA) |
Tote Win: £0.00 Tote Place: £$5.20,$3.40
Exacta: £0.00 Trifecta: £0.00