Tote Win: £0.00 Tote Place: £$2.40,$6.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Nomorewineforeddie (USA) | 8-6 | Dean Butler | Bruce Riecken | 6 | ||
2nd | (1) | Gold Country Cat (USA) | 8-8 | Tanner Riggs | Michael Biehler | 5 | ||
3rd | (6) | Freedom First (USA) | 8-6 | Nik Goodwin | Larry Donlin | 5 | ||
4th | (5) | Limo (USA) | 8-8 | Scott Stevens | David Van Winkle | 4 | ||
NR | (4) | First Captain (USA) | 8-11 | Lori Keith | Victor Hanson | 6 | ||
Also Ran: Bet Your Boots (USA) , Dancingwithbigron (USA) |
Tote Win: £0.00 Tote Place: £$2.40,$6.00
Exacta: £0.00 Trifecta: £0.00