Tote Win: £0.00 Tote Place: £$4.40,$6.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (5) | Vannistelrooy Star (USA) | 8-8 | Pablo Morales | Timothy Martin | 2 | ||
2nd | (2) | I'm With Conan (USA) | 8-8 | Mario Pino | Christopher Crocker | 2 | ||
3rd | (7) | Tazer (USA) | 8-8 | Ronald Allen Jr | Lance Stokes | 2 | ||
4th | (3) | Media Groupie (USA) | 8-8 | Huber Villa Gomez | Joseph Martin | 2 | ||
NR | (6) | Charming Charlie (USA) | 8-8 | Chamisa Goodwin | Adam Rice | 2 | ||
Also Ran: Raisedbyindians (USA) , Bluegrass Knight (USA) , Annie's In Charge (USA) |
Tote Win: £0.00 Tote Place: £$4.40,$6.00
Exacta: £0.00 Trifecta: £0.00