Tote Win: £0.00 Tote Place: £$5.00,$3.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (5) | Malicious (USA) | 8-7 | Yomar Ortiz (5) | Dale Capuano | 4 | ||
2nd | (2) | Mine N Gems (USA) | 8-5 | Martin Solis (7) | Julio Cartagena | 5 | ||
3rd | (1) | Not for Money (USA) | 8-9 | Ricardo Jr Santana | Juan Vazquez | 8 | ||
4th | (7) | Joburg Star (USA) | 8-7 | Jeremy Rose | Kevin Fields | 4 | ||
NR | (3) | S K R's Spartan (USA) | 8-7 | Yamil Rosario | Scott Lake | 8 | ||
NR | (8) | Wild Doone (USA) | 8-7 | Robert Paz | Joseph Santoro | 5 | ||
Also Ran: Freuds Ana Streak (USA) , Stylish Fella (USA) |
Tote Win: £0.00 Tote Place: £$5.00,$3.80
Exacta: £0.00 Trifecta: £0.00