Tote Win: £0.00 Tote Place: £$7.00,$6.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (12) | World Tour (USA) | 8-6 | Oriana Rossi | Kenneth Wirth | 3 | ||
2nd | (10) | Quanah Gold (USA) | 8-6 | Marcelino Pedroza | Matt Frazier | 3 | ||
3rd | (11) | Polar Eclipse (USA) | 8-6 | Borja Fayos | Tim Schuh | 3 | ||
4th | (6) | Beau Fortune (USA) | 8-6 | J R Leparoux | Ian Wilkes | 3 | ||
NR | (8) | Betterlookout (USA) | 8-6 | James Graham | Sr Ernest Retamoza, | 3 | ||
Also Ran: Can't Prove It (USA) , Outabounds (USA) , Arjuna (USA) , Thirsty Thursday (USA) , Last Ring (USA) , Prayerofawarrior (USA) , Forest Bobcat (USA) |
Tote Win: £0.00 Tote Place: £$7.00,$6.80
Exacta: £0.00 Trifecta: £0.00