Tote Win: £0.00 Tote Place: £$2.40,$4.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (7) | Baltimore Bianca (USA) | 8-8 | Jeremy Rose | Michael Trombetta | 3 | ||
2nd | (5) | Hollywood Corner (USA) | 8-4 | Daniel Centeno | Deborah Simpson | 3 | ||
3rd | (3) | Alluvials Princess (USA) | 8-1 | Martin Solis (7) | Randy Nunley | 3 | ||
4th | (6) | Sisterinlaw (USA) | 8-11 | Manuel Chaves | F Hunter | 4 | ||
NR | (2) | Angel Rod (USA) | 8-8 | Ricardo Feliciano | Gregory Sacco | 3 | ||
Also Ran: Upper West Side (USA) , Face The Future (ARG) |
Tote Win: £0.00 Tote Place: £$2.40,$4.00
Exacta: £0.00 Trifecta: £0.00