Tote Win: £0.00 Tote Place: £$4.80,$7.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (8) | Brooklyn Proud (USA) | 8-3 | Cory Orm | Steve Rowan | 3 | ||
2nd | (9) | A J Princemambo (USA) | 8-3 | Jose Flores | Michael Aro | 3 | ||
3rd | (11) | Sticky Cactus (USA) | 8-6 | John Bisono | Robert Mosco | 4 | ||
4th | (5) | Belle's Big Boy (USA) | 7-12 | Angel Suarez (5) | Jr Mario Serey, | 3 | ||
NR | (6) | Omar The Great (USA) | 8-8 | Jesus Bracho | Fenneka Bentley | 4 | ||
NR | (7) | Notable Player (USA) | 8-3 | J Acosta | Hugh McMahon | 3 | ||
NR | (12) | Bustarella (USA) | 8-3 | Vladimir Diaz | Dennis Beattie | 3 | ||
Also Ran: Linchester (USA) , Leavyourfearsbhind (USA) , Park Slope (USA) , Enoki Chief (USA) , Cryptonite Palace (USA) |
Tote Win: £0.00 Tote Place: £$4.80,$7.00
Exacta: £0.00 Trifecta: £0.00