Tote Win: £0.00 Tote Place: £$2.20,$9.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (10) | Hello Lover (USA) | 8-10 | Stewart Elliott | Jr Robert Reid, | 6 | ||
2nd | (3) | Thunder Lord (USA) | 8-5 | Carlos Jr Marquez | Jose Corrales | 5 | ||
3rd | (7) | Cactus Charlie (USA) | 8-5 | Shannon Uske | III John Tammaro, | 5 | ||
4th | (6) | Phil Dancer (USA) | 8-2 | Cory Orm | Ney Pessanha | 3 | ||
NR | (1) | Harbor Kid (USA) | 8-7 | Jose Flores | Scott Lake | 4 | ||
NR | (2) | Raging Daoust (USA) | 8-2 | Victor Santiago | Jr Charles Carlesimo, | 3 | ||
NR | (5) | Itsagoodtendollars (USA) | 8-5 | Angel Arroyo | Bruce Levine | 6 | ||
Also Ran: Jethro Jr. (USA) , Meistersinger (USA) , Hop Skip and Away (USA) |
Tote Win: £0.00 Tote Place: £$2.20,$9.20
Exacta: £0.00 Trifecta: £0.00