Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (7) | Jack Can Volley (USA) | 9-0 | Jarrod Deschamp | Frank Cavazos | 4 | 7/10 | |
Drew off | ||||||||
2nd | (1) | 2¼ | Free Prize Perry (USA) | 8-12 | Garrett Medina | Walter Trahan | 3 | 17/2 |
Late effort | ||||||||
3rd | (6) | 1¾ | Bugs Are Special (USA) | 8-12 | Stevie Gillum | Roy Roberts | 3 | 9/2 |
Late gain | ||||||||
4th | (2) | ½ | Moon Em First (USA) | 9-0 | Donell Blake | Phillip Calais | 5 | 11/1 |
Evenly | ||||||||
5th | (4) | ¾ | Bee Dance (USA) | 8-12 | Jesse Chavis | Anthony Arey | 3 | 6/1 |
No factor | ||||||||
6th | (8) | 2 | Tribute To L Gary (USA) | 9-0 | Jeff Jerman | Billy McKay | 4 | 12/1 |
No threat | ||||||||
7th | (5) | 3¼ | Checks First Bye (USA) | 9-0 | Floriberto Maldonado | Antoine Melancon | 5 | 14/1 |
Outrun | ||||||||
Also Ran: Fast Eddie D (USA) |