Tote Win: £0.00 Tote Place: £$4.00,$3.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Bilby Rhode (USA) | 8-7 | Emma Jayne Wilson | Patrick Dixon | 3 | ||
2nd | (13) | Stolicho (USA) | 8-9 | Gerry Olguin | Stuart Simon | 3 | ||
3rd | (12) | Gates Of Glory (USA) | 8-4 | Janine Smith (5) | John Mackenzie | 4 | ||
4th | (2) | Yes This Is It (USA) | 8-9 | Daniel David | Jr Ross Armata, | 4 | ||
NR | (11) | Its Jerry (USA) | 8-2 | Jacklyn Wyatt (5) | Doug Carter | 3 | ||
NR | (16) | B Vexed (USA) | 8-9 | O Moreno | Julia Samulak | 5 | ||
Also Ran: Love Is Grand (USA) , Arch River (USA) , Dancinginthenight (USA) , Twilight Shadow (USA) , Zizi (USA) , Cutting Wit (USA) , Kili (USA) , Tiempo Libre (USA) , I'm No Fairytail (USA) , Doctor Luke (USA) |
Tote Win: £0.00 Tote Place: £$4.00,$3.80
Exacta: £0.00 Trifecta: £0.00