Tote Win: £0.00
Straight Forecast: £0.00 Exacta: £0.00 Trifecta: £0.00
Placepot: £1,063.50, Pool: £43417.54, 29.8 winning tickets
Quadpot: £113.30, Pool: £4838.59, 31.6 winning tickets
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Rangi | 8-9 | R Havlin | J H M Gosden | 3 | 4/6f | |
Made all, ridden well over 1f out, in command inside final furlong, stayed on well opened 4/5 touched 4/5 | ||||||||
2nd | (2) | 2¼ | Lady Lunchalot (USA) | 8-4 | L Morris | J S Moore | 3 | 20/1 |
Chased winner, ridden to challenge over 1f out, held inside final furlong, no extra when hung left final 110 yards opened 8/1 touched 20/1 | ||||||||
3rd | (4) | 7 | Tanawar (IRE) | 8-9 | Adam Beschizza | W J Haggas | 3 | 5/4 |
Dwelt, soon tracking leading trio in 4th, went 3rd over 3f out, pushed along and outpaced 2f out opened 5/4 touched 5/4 | ||||||||
4th | (3) | 3¾ | Rectory Lane | 8-4 | Martin Lane | Eve Johnson Houghton | 3 | 50/1 |
Chased leading pair until over 3f out, outpaced final 2f opened 33/1 touched 50/1 |
Tote Win: £0.00
Straight Forecast: £0.00 Exacta: £0.00 Trifecta: £0.00
Placepot: £1,063.50, Pool: £43417.54, 29.8 winning tickets
Quadpot: £113.30, Pool: £4838.59, 31.6 winning tickets