Tote Win: £0.00 Tote Place: £$8.00,$14.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | In My Crosshairs (USA) | 8-6 | Mathew McGowan | Steven Romeka | 4 | ||
2nd | (6) | Sir Gus (USA) | 7-13 | Victor Rodriguez (7) | Randolph Rouse | 5 | ||
3rd | (8) | Flank Da Man (USA) | 8-6 | Elias Peltroche | Charles Shockey | 4 | ||
4th | (9) | Swaggaboy (USA) | 8-8 | Fredy Peltroche | Steven Austin | 4 | ||
NR | (2) | Sunshine Smokey (USA) | 8-6 | Antonio Lopez | John Capellini | 4 | ||
Also Ran: Touchdowntony (USA) , Humble Pilgrim (USA) , Ghost Who Walks (USA) , Airy Hall (USA) , Greekdevil (USA) , Umpee (USA) |
Tote Win: £0.00 Tote Place: £$8.00,$14.60
Exacta: £0.00 Trifecta: £0.00