Tote Win: £0.00 Tote Place: £$3.80,$7.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Indian Flag | 8-11 | Ry Eikleberry | Alex Hartman | 5 | ||
2nd | (5) | Louie's Brother (USA) | 8-11 | Miguel Perez | Sal Gonzalez | 5 | ||
3rd | (9) | Radio Rock Star (USA) | 8-4 | Brayan Velazquez (5) | Bennie Woolley Jr | 4 | ||
4th | (8) | Betterthanbob (USA) | 8-9 | Aldo Arboleda | Todd Fincher | 4 | ||
NR | (1) | Smiling Reuben (USA) | 8-9 | Luis Rodriguez | Gene Garcia | 4 | ||
NR | (11) | Godzia (USA) | 8-11 | Ken Tohill | Joel Marr | 5 | ||
NR | (12) | Proud Spanky (USA) | 8-9 | Miguel Hernandez | Justin Evans | 4 | ||
Also Ran: Cash Source (USA) , Storm Of Storms (USA) , Double Recess (USA) , Red Tapper (USA) , Frosty Suprise (USA) |
Tote Win: £0.00 Tote Place: £$3.80,$7.00
Exacta: £0.00 Trifecta: £0.00