Tote Win: £0.00 Tote Place: £$4.20,$5.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (10) | Restless Bull (USA) | 8-9 | Kevin Smith | Brian House | 3 | ||
2nd | (8) | Ridge Rail (USA) | 8-9 | Billy Patin | Ronald Matthieu | 3 | ||
3rd | (6) | Cajun Cascade (USA) | 8-9 | Sylvester Carmouche, Jr | Arlene Laws | 3 | ||
4th | (7) | Catomatic (USA) | 8-4 | Emanuel Nieves (5) | Alex Villarreal | 3 | ||
NR | (11) | Countdown Twice (USA) | 8-9 | Chris Rosier | Charles Hukill | 3 | ||
NR | (12) | Tuffy Tuna (USA) | 8-9 | Juan Larrosa | Jr Henry Johnson, | 3 | ||
Also Ran: Hello Shug (USA) , Personal Foul (USA) , Private Reed (USA) , Pirogue (USA) , Tough Marco (USA) , Tru Forty Won (USA) |
Tote Win: £0.00 Tote Place: £$4.20,$5.80
Exacta: £0.00 Trifecta: £0.00