Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Bluegrass Dream (USA) | 8-10 | Megan Fadlovich | Gregg Hoover | 5 | 17/10 | |
Angled out, just up | ||||||||
2nd | (2) | ½ | Private Spanish (USA) | 8-10 | Victor Bailon | Enzo Canelo | 5 | 18/1 |
Shorten stride caught | ||||||||
3rd | (3) | 2¼ | Funky Nassau (USA) | 8-10 | Cesar Camaque | Patrick Kerins | 5 | 17/2 |
Wide late gain | ||||||||
4th | (5) | 1¼ | Pickin Pockets (USA) | 8-10 | Mathieu Adam | Barbara Riley | 4 | 1/2 |
Good position,faltered | ||||||||
5th | (4) | 25¼ | Famous Fanny (USA) | 8-10 | Kenneth Deonauth | Juan Aguirre | 6 | 16/1 |
Good position, stopped |