Tote Win: £0.00 Tote Place: £$12.50,$12.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Captain Fantastic (USA) | 8-7 | Jesse Campbell | Nicholas Gonzalez | 4 | ||
2nd | (2) | Timark (USA) | 8-9 | Justin Stein | Daniel Vella | 4 | ||
3rd | (9) | O Wanderlust (USA) | 8-7 | Gerry Olguin | Julia Carey | 4 | ||
4th | (11) | Psychotherapy (USA) | 8-0 | Nick Webb (10) | Ashlee Brnjas | 5 | ||
NR | (3) | Delawana (USA) | 8-7 | David Moran | Michael Keogh | 5 | ||
NR | (8) | Sir Mcintyre (USA) | 8-7 | Tyler Pizarro | Martin Drexler | 5 | ||
NR | (10) | Wonder Phil (USA) | 8-10 | O Moreno | Robert Tiller | 5 | ||
NR | (15) | Celtic Conviction (USA) | 8-10 | Luis Contreras | Michael Doyle | 5 | ||
Also Ran: Ojibway Signal (USA) , Dupes (USA) , Montana Memories (USA) , Forestador (USA) , Simply Smart (USA) , Escape Artist (USA) , Mizzen The Action (USA) , Big Foot Papa (USA) |
Tote Win: £0.00 Tote Place: £$12.50,$12.20
Exacta: £0.00 Trifecta: £0.00