Tote Win: £0.00 Tote Place: £$4.00,$2.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Eric's Turn (USA) | 8-5 | Scott Spieth | Jeffrey Radosevich | 3 | ||
2nd | (9) | Jodavi (USA) | 8-5 | Ronald Allen Jr | Shaun Baker | 3 | ||
3rd | (3) | Flying Hion Sugar (USA) | 8-5 | Huber Villa Gomez | Shaun Baker | 3 | ||
4th | (5) | Late Double Jack (USA) | 8-10 | Amanda Tamburello | Jami Poole | 4 | ||
5th | (1) | Hebop (USA) | 8-5 | Ademar Santos | Gerald Bennett | 3 | ||
Also Ran: Fitchville (USA) , Little Bruiser (USA) , Billy Shirts (USA) , Centenario (USA) |
Tote Win: £0.00 Tote Place: £$4.00,$2.60
Exacta: £0.00 Trifecta: £0.00