| Name | Wins | Runs | % | Places | % |
|---|---|---|---|---|---|
| R L Moore | 12 | 67 | 17.9 | 33 | 49.2 |
| R Hughes | 9 | 55 | 16.4 | 18 | 32.7 |
| E Ahern | 9 | 44 | 20.4 | 13 | 29.6 |
| N Callan | 8 | 38 | 21.1 | 16 | 42.1 |
| J Fortune | 7 | 35 | 20.0 | 14 | 40.0 |
| J P Spencer | 7 | 38 | 18.4 | 13 | 34.2 |
| A Elliott | 7 | 31 | 22.6 | 8 | 25.8 |
| Dane O'Neill | 6 | 55 | 10.9 | 16 | 29.1 |
| M Hills | 6 | 29 | 20.7 | 10 | 34.5 |
| Hayley Turner | 6 | 40 | 15.0 | 9 | 22.5 |
| P Hanagan | 5 | 41 | 12.2 | 18 | 43.9 |
| C Catlin | 5 | 64 | 7.8 | 16 | 25.0 |
| P J McDonald | 5 | 29 | 17.2 | 10 | 34.5 |
| D Holland | 5 | 42 | 11.9 | 10 | 23.8 |
| D Fentiman | 5 | 28 | 17.9 | 9 | 32.1 |
| Jack Mitchell | 5 | 19 | 26.3 | 8 | 42.1 |
| T E Durcan | 4 | 55 | 7.3 | 17 | 30.9 |
| Martin Dwyer | 4 | 53 | 7.5 | 16 | 30.2 |
| David Probert | 4 | 38 | 10.5 | 14 | 36.8 |
| T Eaves | 4 | 53 | 7.5 | 14 | 26.4 |
| A Munro | 4 | 41 | 9.8 | 10 | 24.4 |
| S Sanders | 4 | 41 | 9.8 | 10 | 24.4 |
| F Norton | 4 | 28 | 14.3 | 9 | 32.1 |
| T P O'Shea | 4 | 33 | 12.1 | 9 | 27.3 |
| S De Sousa | 4 | 20 | 20.0 | 7 | 35.0 |
| P Robinson | 4 | 26 | 15.4 | 7 | 26.9 |
| R Mullen | 4 | 27 | 14.8 | 7 | 25.9 |
| S Donohoe | 4 | 28 | 14.3 | 7 | 25.0 |
| G Gibbons | 3 | 20 | 15.0 | 13 | 65.0 |
| G Baker | 3 | 31 | 9.7 | 12 | 38.7 |
| Jim Crowley | 3 | 50 | 6.0 | 12 | 24.0 |
| R Hills | 3 | 29 | 10.3 | 11 | 37.9 |
| R Winston | 3 | 40 | 7.5 | 11 | 27.5 |
| L Dettori | 3 | 33 | 9.1 | 10 | 30.3 |
| S W Kelly | 3 | 47 | 6.4 | 10 | 21.3 |
| Frederik Tylicki | 3 | 13 | 23.1 | 9 | 69.2 |
| Liam Jones | 3 | 36 | 8.3 | 9 | 25.0 |
| William Buick | 3 | 42 | 7.1 | 9 | 21.4 |
| E Creighton | 3 | 21 | 14.3 | 7 | 33.3 |
| Luke Morris | 3 | 24 | 12.5 | 7 | 29.2 |
| Neil Brown | 3 | 25 | 12.0 | 7 | 28.0 |
| M Fenton | 3 | 28 | 10.7 | 7 | 25.0 |
| T Block | 3 | 28 | 10.7 | 7 | 25.0 |
| A Culhane | 3 | 32 | 9.4 | 7 | 21.9 |
| P Cosgrave | 3 | 39 | 7.7 | 7 | 17.9 |
| Kelly Harrison | 3 | 26 | 11.5 | 6 | 23.1 |
| A Kirby | 3 | 41 | 7.3 | 6 | 14.6 |
| T Dean | 3 | 15 | 20.0 | 5 | 33.3 |
| P Dobbs | 3 | 18 | 16.7 | 4 | 22.2 |
| W A Carson | 3 | 14 | 21.4 | 3 | 21.4 |
| 12:50 Longchamp | |
|---|---|
| 1st | Plumania Evs f |
| 2nd | Peach Pearl 6/5 |
| 03:02 Penn National | |
| 1st | Blue Ribbon Jo (USA) |
| 2nd | Gatey's Bluff (USA) |
| 3rd | Courageous General (USA) |
| 02:38 Penn National | |
| 1st | Back Seat Driver (USA) |
| 2nd | Bear Hazel (USA) |
| 3rd | Taras Gold (USA) |
| Time | Course |
|---|---|
| 13:20 Longchamp | |
| Prix Des Aigles | |
| 13:50 Longchamp | |
| Prix De Lutece | |
| 14:20 Lingfield | |
| Withyham Median Auction Maiden Stakes | |